Final · Match 51
Fri 5 Feb · time TBC · King Fahd Sports City Stadium, Riyadh
Winner of match 49 v Winner of match 50. If the higher-rated side always wins: Japan v Iran, Japan advance.
Most likely match-ups
| Match-up | How often | First-named advances |
|---|---|---|
| 14.8% | 74% | |
| 13.7% | 73% | |
| 10.2% | 75% | |
| 7.4% | 58% | |
| 7.0% | 57% | |
| 5.2% | 59% | |
| 3.2% | 86% | |
| 3.2% | 84% |
Advance odds include extra time and penalties, using listed ratings without uncertainty.
Winner of match 49
| Team | Fills slot | Title | Route rank |
|---|---|---|---|
| 53.3% | 41.3% | ||
| 26.4% | 17.6% | ||
| 4.2% | 3.4% | ||
| 3.2% | 2.7% | ||
| 2.7% | 8.6% | ||
| 2.6% | 11.6% |
Winner of match 50
| Team | Fills slot | Title | Route rank |
|---|---|---|---|
| 27.0% | 11.6% | ||
| 25.6% | 11.5% | ||
| 18.6% | 8.6% | ||
| 5.9% | 3.4% | ||
| 5.9% | 2.7% | ||
| 3.8% | 17.6% |
Road through this tie
Reaching this round: Japan 55%, Australia 30%, Saudi Arabia 30%, Iran 28%.