Semi-final · Match 50
Tue 2 Feb · time TBC · King Abdullah Sports City Stadium, Jeddah
Winner of match 47 v Winner of match 48. If the higher-rated side always wins: Iran v Saudi Arabia, Iran advance.
Most likely match-ups
| Match-up | How often | First-named advances |
|---|---|---|
| 19.8% | 51% | |
| 15.1% | 49% | |
| 5.5% | 67% | |
| 5.2% | 64% | |
| 3.9% | 65% | |
| 3.8% | 62% | |
| 3.6% | 24% | |
| 2.6% | 58% |
Advance odds include extra time and penalties, using listed ratings without uncertainty.
Winner of match 47
| Team | Fills slot | Title | Route rank |
|---|---|---|---|
| 40.5% | 11.5% | ||
| 30.9% | 8.6% | ||
| 7.6% | 0.9% | ||
| 5.7% | 17.6% | ||
| 5.2% | 1.0% | ||
| 2.4% | 0.4% |
Winner of match 48
| Team | Fills slot | Title | Route rank |
|---|---|---|---|
| 48.8% | 11.6% | ||
| 12.9% | 2.7% | ||
| 12.3% | 3.4% | ||
| 4.2% | <0.1% | ||
| 3.4% | 0.3% | ||
| 3.3% | 0.3% |
Road through this tie
Reaching this round: Australia 66%, Saudi Arabia 57%, Iran 47%, South Korea 37%.