Quarter-final · Match 45
Thu 28 Jan · time TBC · Kingdom Arena, Riyadh
Winner of match 37 v Winner of match 39. If the higher-rated side always wins: Oman v Australia, Australia advance.
Most likely match-ups
| Match-up | How often | First-named advances |
|---|---|---|
| 15.8% | 12% | |
| 14.2% | 12% | |
| 13.9% | 12% | |
| 10.4% | 42% | |
| 8.9% | 43% | |
| 7.0% | 7% | |
| 2.4% | 3% | |
| 2.1% | 41% |
Advance odds include extra time and penalties, using listed ratings without uncertainty.
Winner of match 37
| Team | Fills slot | Title | Route rank |
|---|---|---|---|
| 21.3% | 0.4% | ||
| 18.9% | 0.3% | ||
| 18.7% | 0.3% | ||
| 14.0% | 11.6% | ||
| 11.9% | 11.5% | ||
| 9.4% | <0.1% |
Winner of match 39
| Team | Fills slot | Title | Route rank |
|---|---|---|---|
| 74.7% | 17.6% | ||
| 10.3% | 0.9% | ||
| 3.7% | <0.1% | ||
| 3.3% | 1.0% | ||
| 2.0% | <0.1% | ||
| 1.8% | <0.1% |
Road through this tie
Reaching this round: Australia 84%, Saudi Arabia 83%, Iran 82%, Iraq 36%.