Quarter-final · Match 46
Thu 28 Jan · time TBC · King Abdullah Sports City Stadium, Jeddah
Winner of match 38 v Winner of match 41. If the higher-rated side always wins: Uzbekistan v Japan, Japan advance.
Most likely match-ups
| Match-up | How often | First-named advances |
|---|---|---|
| 33.7% | 16% | |
| 27.5% | 14% | |
| 5.1% | 5% | |
| 5.0% | 5% | |
| 2.7% | 62% | |
| 2.5% | 38% | |
| 2.3% | 58% | |
| 2.1% | 35% |
Advance odds include extra time and penalties, using listed ratings without uncertainty.
Winner of match 38
| Team | Fills slot | Title | Route rank |
|---|---|---|---|
| 40.1% | 3.4% | ||
| 32.8% | 2.7% | ||
| 6.1% | 0.3% | ||
| 6.0% | 0.3% | ||
| 2.4% | 11.6% | ||
| 2.3% | 0.9% |
Winner of match 41
| Team | Fills slot | Title | Route rank |
|---|---|---|---|
| 83.8% | 41.3% | ||
| 6.9% | 1.0% | ||
| 6.3% | 8.6% | ||
| 1.2% | <0.1% | ||
| 1.0% | <0.1% | ||
| 0.6% | <0.1% |
Road through this tie
Reaching this round: Japan 88%, Saudi Arabia 83%, Uzbekistan 70%, Jordan 66%.